Foam Densifier Machines
A complete line of foam densifiers for the collection and recycling of scrap foam. Each model densifies foam into marketable blocks; choose by foam type, throughput and footprint.
Hot Melt Densifiers

FD-15
90:1Compact hot-melt densifier — high reduction in a small footprint
- Capacity (EPS)
- 250 lbs/hr
- Power
- 18.5 HP
EPSEPEEPP
View MachineFD-100
90:1Hot Melt · 2000 lbs/hr (907 kg/h)
- Capacity (EPS)
- 2000 lbs/hr
- Power
- 115 HP
EPSEPEEPP
View Machine| Model | Capacity (EPS) | Reduction | Power | Foam Types |
|---|---|---|---|---|
| FD-10 | 70 lbs/hr (null kg/h) | 80:1 | 2 HP (null kW) | EPS, EPE, EPP |
| FD-12 | 150 lbs/hr (68 kg/h) | 90:1 | 13.5 HP (10 kW) | EPS, EPE, EPP |
| FD-15 | 250 lbs/hr (113 kg/h) | 90:1 | 18.5 HP (13.5 kW) | EPS, EPE, EPP |
| FD-25 | 300 lbs/hr (136 kg/h) | 90:1 | 21.5 HP (16 kW) | EPS, EPE, EPP |
| FD-35 | 1000 lbs/hr (454 kg/h) | 90:1 | 68 HP (50.5 kW) | EPS, EPE, EPP |
| FD-50 | 1000 lbs/hr (454 kg/h) | 90:1 | 49 HP (36.5 kW) | EPS, EPE, EPP |
| FD-100 | 2000 lbs/hr (907 kg/h) | 90:1 | 115 HP (85.5 kW) | EPS, EPE, EPP |
| FD-305 | 400 lbs/hr (181 kg/h) | 50:1 | 28.5 kW | EPS, EPE, EPP |
| FD-335 | 1000 lbs/hr (454 kg/h) | 90:1 | 80 HP (59 kW) | EPS, EPE, EPP |
Cold Compaction Densifiers

FD-300SC
50:1Cold Compaction · 265 lbs/hr (120 kg/h)
- Capacity (EPS)
- 265 lbs/hr
- Power
- 12.25 kW
EPSPIR
View Machine
FD-2000
60:1Cold-compaction densifier for EPS, PU and PIR foam
- Capacity (EPS)
- 200 lbs/hr
- Power
- 25 HP
EPSPURPIR
View Machine
FD-2400
60:1High-capacity cold-compaction densifier
- Capacity (EPS)
- 300 lbs/hr
- Power
- 25 HP
EPSPURPIR
View Machine
FD-3000
60:1Cold Compaction · 500 lbs/hr (227 kg/h)
- Capacity (EPS)
- 500 lbs/hr
- Power
- 30 HP
EPSPURPIR
View Machine
FD-3600
60:1Cold Compaction · 700 lbs/hr (318 kg/h)
- Capacity (EPS)
- 700 lbs/hr
- Power
- 30 HP
EPSPURPIR
View Machine| Model | Capacity (EPS) | Reduction | Power | Foam Types |
|---|---|---|---|---|
| FD-1010 | 45 lbs/hr (20 kg/h) | 60:1 | 1.5 kW | EPS |
| FD-300SC | 265 lbs/hr (120 kg/h) | 50:1 | 12.25 kW | EPS, PIR |
| FD-2000 | 200 lbs/hr (91 kg/h) | 60:1 | 25 HP (18.5 kW) | EPS, PUR, PIR |
| FD-2400 | 300 lbs/hr (136 kg/h) | 60:1 | 25 HP (18.5 kW) | EPS, PUR, PIR |
| FD-3000 | 500 lbs/hr (227 kg/h) | 60:1 | 30 HP (22.5 kW) | EPS, PUR, PIR |
| FD-3600 | 700 lbs/hr (318 kg/h) | 60:1 | 30 HP (22.5 kW) | EPS, PUR, PIR |
Foam Shredders
FB-385
Foam Shredder · 2000 lbs/hr (907 kg/h)
- Capacity (EPS)
- 2000 lbs/hr
- Power
- 18.5 kW
EPSEPEEPPPIR
View MachineFB-8000
Foam Shredder · 800 lbs/hr (363 kg/h)
- Capacity (EPS)
- 800 lbs/hr
- Power
- 9.5 kW
EPSEPEEPP
View Machine




